Workflows
Total Workflows
1,500
Active Deployments
850
Workstations Online
4,850 / 5,000
Success Rate (Avg)
97.3%
Workflow Name | Status | Assigned To | Last Run | Success Rate | Actions | |
---|---|---|---|---|---|---|
Invoice Processing - Client A | Deployed | Finance Group | 2 mins ago | 99.8% | ||
Customer Onboarding - Finance Dept | Ready to Deploy | Client A - All | 1 hour ago | N/A | ||
Claims Validation - Healthcare B | Error | 350 Workstations | Yesterday | 85.2% | ||
Data Migration - Client C | Optimizing | IT Department | Never | N/A | ||
Payroll Processing - HR | Paused | HR Group | 3 days ago | 98.5% | ||
Inventory Management - Retail | Recorded | Retail Operations | Never | N/A | ||
Compliance Reporting - Legal | Deployed | Legal Department | 5 hours ago | 100% |
Showing 1-10 of 1,500 workflows